| NIZAMABAD 2026 | 1 | UR(G) | AGGU BOJANNA | INC | 7893591114 | |
| NIZAMABAD 2026 | 2 | SC(G) | MARAMPALLY MOHAN | BJP | 7095507581 | |
| NIZAMABAD 2026 | 3 | UR(W) | CHINTHA PRASOONA | BJP | 9949789444 | |
| NIZAMABAD 2026 | 4 | UR(G) | Veeramachaneni Pramod Kumar | BJP | 9912337694 | |
| NIZAMABAD 2026 | 5 | UR(G) | Yadala Naresh | BJP | 8099999166 | |
| NIZAMABAD 2026 | 6 | UR(W) | Gopidi Sravanthi Reddy | BJP | 9701165454 | |
| NIZAMABAD 2026 | 7 | BC(G) | NIRMALA SRAVAN KUMAR | BJP | 9701165454 | |
| NIZAMABAD 2026 | 8 | UR(G) | MATAM PAVAN KUMAR | BJP | 9440256362 | |
| NIZAMABAD 2026 | 9 | UR(W) | KETHAVATH SUREKA | INC | 9700898088 | |
| NIZAMABAD 2026 | 10 | UR(G) | MOHAMMAD ANWAR | INC | 7702786942 | |
| NIZAMABAD 2026 | 11 | UR(W) | FARHEEN BEGUM | INC | 9848363786 | |
| NIZAMABAD 2026 | 12 | BC(W) | DHUMALE ARUNDHATHI | INC | 9550828777 | |
| NIZAMABAD 2026 | 13 | ST(G) | Hari Chand .D | INC | 9848475988 | |
| NIZAMABAD 2026 | 14 | BC(G) | MEER MUMTAAZ ALI | AIMIM | 9505058007 | |
| NIZAMABAD 2026 | 15 | BC(G) | MOHD SIRAJ AHMAD | AIMIM | 9949486192 | |
| NIZAMABAD 2026 | 16 | BC(W) | PANCHAREDDY ANITHA | BJP | 9866043643 | |
| NIZAMABAD 2026 | 17 | SC(W) | GANDHAM MAMATHA | BJP | 7671054586 | |
| NIZAMABAD 2026 | 18 | UR(G) | PASUNURI RAMESH | BJP | 9948825524 | |
| NIZAMABAD 2026 | 19 | UR(G) | NAGOLLA LAXMINARAYANA | BJP | 9959445515 | |
| NIZAMABAD 2026 | 20 | BC(W) | NYALAM SUNITHA | BJP | 9949199916 | |
| NIZAMABAD 2026 | 21 | UR(W) | PANCHAREDDY LALITHA | INC | 9885002721 | |
| NIZAMABAD 2026 | 22 | BC(W) | Pulagam Sai Vaishnavi | BJP | 9160755555 | |
| NIZAMABAD 2026 | 23 | BC(W) | Mekala Vijaya | BJP | 8688353661 | |
| NIZAMABAD 2026 | 25 | UR(G) | Chinthakayala Rajendar | BJP | 9700122123 | |
| NIZAMABAD 2026 | 26 | UR(G) | Bantu Ramu | BJP | 9848702700 | |
| NIZAMABAD 2026 | 27 | UR(W) | Archana Kalpe | BJP | 9299700007 | |
| NIZAMABAD 2026 | 28 | BC(G) | Malkai Mahender | BJP | 9396421623 | |
| NIZAMABAD 2026 | 29 | UR(W) | Hajra Begum | AIMIM | 9848427895 | |
| NIZAMABAD 2026 | 30 | UR(G) | Abdul Saleem | AIMIM | 9705229636 | |
| NIZAMABAD 2026 | 31 | UR(W) | NASEEMA BEGUM | AIMIM | 9177872298 | |
| NIZAMABAD 2026 | 32 | UR(W) | SARA AMENA | AIMIM | 9666600500 | |
| NIZAMABAD 2026 | 33 | UR(W) | FARHA NAAZ | INC | 9032350333 | |
| NIZAMABAD 2026 | 34 | UR(W) | BANTU PREETHI | BJP | 9966615757 | |
| NIZAMABAD 2026 | 35 | UR(G) | ARRAM SUDEER KUMAR | BJP | 9603420424 | |
| NIZAMABAD 2026 | 36 | UR(W) | DAATRIKA REVATHI | BJP | 9247191837 | |
| NIZAMABAD 2026 | 37 | BC(W) | Pyata Vijaya Laxmi | BRS | 9177444493 | |
| NIZAMABAD 2026 | 38 | BC(G) | Yelpula Praveen Yadav | INC | 9441071577 | |
| NIZAMABAD 2026 | 39 | SC(W) | Dampally Jyothi | BJP | 9032299922 | |
| NIZAMABAD 2026 | 40 | SC(G) | SINGARAM NARENDAR | INC | 7382317767 | |
| NIZAMABAD 2026 | 41 | BC(W) | BOMBOTHULA POOJITHA | INC | 9441041421 | |
| NIZAMABAD 2026 | 42 | BC(G) | BELLAL SHASHANK REDDY | BJP | 9866186621 | |
| NIZAMABAD 2026 | 43 | BC(G) | ARRAM GANGADHAR | INC | 8341877777 | |
| NIZAMABAD 2026 | 44 | SC(G) | BATTU RAGHAVENDAR | BJP | 7386435757 | |
| NIZAMABAD 2026 | 45 | BC(W) | BOBBILI SUVARNA | BJP | 9948753012 | |
| NIZAMABAD 2026 | 46 | BC(G) | ABDUL REHMAN | AIMIM | 9912302786 | |
| NIZAMABAD 2026 | 47 | UR(G) | PANGARA MANOHAR | INC | 9440090920 | |
| NIZAMABAD 2026 | 48 | BC(G) | PRASANNA SAMALA | BJP | 9908374701 | |
| NIZAMABAD 2026 | 49 | UR(W) | KURAGAYALA UMARANI | INC | MAYOR | 9396411627 |
| NIZAMABAD 2026 | 50 | UR(G) | KULKARNIJAGDISH KUMAR | BJP | 9866345782 | |
| NIZAMABAD 2026 | 51 | BC(G) | ABDUL ALI | AIMIM | 9555878037 | |
| NIZAMABAD 2026 | 52 | BC(G) | MOHAMMED SHAKEELAHMED | AIMIM | 9440871900 | |
| NIZAMABAD 2026 | 53 | UR(W) | HEENA KOUSER | AIMIM | 9154193456 | |
| NIZAMABAD 2026 | 54 | UR(W) | SALMA TAHSEEN | AIMIM | DEPUTY | 9440871900 |
| NIZAMABAD 2026 | 55 | UR(G) | MOHAMMED IDREES KHAN | AIMIM | 9849431967 | |
| NIZAMABAD 2026 | 56 | BC(W) | ATHER UNNISA BEGUM | AIMIM | 9739786123 | |
| NIZAMABAD 2026 | 57 | BC(W) | SANA ZEB | AIMIM | 9959270706 | |
| NIZAMABAD 2026 | 58 | BC(G) | Abud bin Abdullah | INC | 9885091509 | |
| NIZAMABAD 2026 | 59 | BC(W) | RAFATH PARVEEN | INC | 9700829333 | |
| NIZAMABAD 2026 | 60 | BC(W) | ASRA NAZNEEN | INC | 9848898628 |
